Technical Data | August 2006 |
![]() |
|
GENERAL DESCRIPTION:
W and WK series furnaces and kilns have an inner "heat box" surrounded by an air gap set in a steel outer casing.
In the W series vacuum formed, hardened, ceramic fibre boards form the lining. In the other members of the range the working insulation face is lightweight insulating firebrick for greater strength and wear resistance.
A sheathed thermocouple within the chamber gives accurate temperature sensing. The full width, side hinged door allows obstruction-free access.
The electrical controls are mounted in a box to the side of the kiln case except for the W series where they are beneath the furnace unit. Temperature control is achieved through a separate unit connected to the control box by a flexible cable and normally attached to the side of the kiln near the door for easy operation. The temperature controller incorporates thermocouple break protection as standard.
A choice of PID digital controllers with digital setting and readout are offered. A door safety switch is fitted to all models. Various optional extras are available.
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Depth | Litres | kW | Volts | kg | |||
W 50 | 1260 | 400 | 300 | 400 | 48 | 4.2 | 220 | 85 | |
WK 100 | 1260 | 400 | 400 | 500 | 100 | 9 | 400 | 200 | |
WK 150 | 1260 | 500 | 600 | 500 | 150 | 12 | 400 | 280 | |
WK 200 | 1260 | 500 | 700 | 600 | 210 | 15 | 400 | 310 | |
WK 300 | 1260 | 600 | 850 | 600 | 300 | 18 | 400 | 420 | |
WK 500 | 1260 | 800 | 800 | 800 | 512 | 36 | 400 | 700 | |
WK 750 | 1260 | 900 | 900 | 900 | 730 | 45 | 400 | 920 | |
WK 1000 | 1260 | 900 | 1200 | 900 | 972 | 57 | 400 | 2100 | |
WK 1500 | 1260 | 1000 | 1200 | 1300 | 1560 | 75 | 400 | 2600 |
All kilns will operate on 415V 3ph, N, E, supply. Kilns can be supplied with 900, 1260 or 1340°C maximum operating temperature.