Technical Data | August 2006 |
A range of front and top loading muffle and chamber furnaces for laboratory and workshop or studio use are described here. Three types of top loading furnaces are listed. There are those designed for use with crucibles for metal or glass melting, simple vertical rectangular shaft furnaces for general use and large flat furnaces for annealing, fusing and bending glass sheets.
Bogie hearth kilns are also shown.
Units of other sizes, types and operating temperatures can be built to order. All the furnaces are electrically heated.
Laboratory sizesFront loading furnaces | ![]() |
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|
Width | Height | Depth | Litres | kW | Volts | kgs | ||||
Medium Temperature range | ||||||||||
M 1 | 1200 | 75 | 75 | 150 | 1.0 | 1.15 | 240 | 32 | Muffle | |
M 2 | 1200 | 125 | 100 | 150 | 1.9 | 1.55 | 240 | 34 | Muffle | |
M 3 | 1200 | 175 | 120 | 175 | 3.7 | 2.0 | 240 | 45 | Muffle | |
M 4 | 1200 | 150 | 90 | 235 | 3.2 | 2.0 | 240 | 45 | Muffle | |
M 5 | 1200 | 175 | 120 | 355 | 7.5 | 3.0 | 240 | 58 | Muffle | |
M 6 | 1200 | 190 | 140 | 560 | 14.9 | 5.75 | 240 | 85 | Muffle | |
M 7 | 1200 | 225 | 200 | 455 | 20.5 | 6.0 | 240 | 95 | Muffle or slab | |
M 8 | 1200 | 305 | 200 | 455 | 27.8 | 7.0 | 240 | 109 | Muffle or slab | |
M 9 | 1200 | 305 | 305 | 455 | 42 | 7.0 | 240 | 155 | Slab | |
Note: | 1 | Muffles are wire wound tubes closed one end with door at other end. | ||||||||
2 | Slab furnaces have the wire heating elements embedded in the furnace walls. | |||||||||
High Temperature range | ||||||||||
HT 1 | 1400 | 125 | 90 | 175 | 2.0 | 2.2 | 240 | 37 | Chamber | |
HT 2 | 1400 | 150 | 100 | 305 | 4.6 | 5.0 | 240 | 45 | Chamber | |
HT 3 | 1400 | 175 | 150 | 355 | 9.3 | 7.0 | 240 | 73 | Chamber | |
VH 1 | 1500 | 125 | 90 | 175 | 2.0 | 3.6 | 240 | 57 | Chamber | |
VH 2 | 1500 | 150 | 100 | 305 | 4.6 | 5.0 | 240 | 70 | Chamber | |
VH 3 | 1500 | 175 | 150 | 355 | 9.3 | 7.0 | 240/415 | 80 | Chamber | |
CL 1 | 1600 | 150 | 100 | 250 | 3.8 | 4.5 | 240 | 90 | Chamber | |
CL 2 | 1600 | 175 | 150 | 355 | 9.3 | 7.0 | 240/415 | 140 | Chamber | |
Note: | 1 | Chamber furnaces have the heating elements exposed to the articles being heated. | ||||||||
2 | In this range of furnaces the heating elements are silicon carbide. | |||||||||
Very High Temperature range | ||||||||||
RH 1 | 1700 | 135 | 140 | 150 | 2.8 | 2.2 | 240 | 200 | Chamber | |
RH 2 | 1700 | 150 | 150 | 200 | 6.0 | 4.0 | 240 | 250 | Chamber | |
RH 3 | 1700 | 200 | 200 | 300 | 12 | 6.0 | 240/415 | 295 | Chamber | |
RH 4 | 1700 | 300 | 300 | 400 | 36 | 12.0 | 415 | 360 | Chamber | |
FH 5 | 1800 | 160 | 165 | 270 | 7.1 | 8.0 | 415 | 260 | Chamber | |
Note: | In this range of furnaces the heating elements are molybdenum disilicide. | |||||||||
Small top loading furnace | ||||||||||
TLW 12 | 1200 | 230 | 230 B/F | 300 | 16 | 3 | 240 | Suitable for crucibles to A12 size |
Studio and workshop sizesFront loading kilns with hinged door | ![]() |
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Depth | Litres | kW | Volts | kg | |||
W 50 | 1260 | 400 | 300 | 400 | 48 | 4.2 | 220 | 85 | |
WK 100 | 1260 | 400 | 400 | 500 | 100 | 9 | 400 | 200 | |
WK 150 | 1260 | 500 | 600 | 500 | 150 | 12 | 400 | 280 | |
WK 300 | 1260 | 600 | 850 | 600 | 300 | 18 | 400 | 420 | |
WK 750 | 1260 | 900 | 900 | 900 | 730 | 45 | 400 | 920 | |
WK 1500 | 1260 | 1000 | 1200 | 1300 | 1560 | 75 | 400 | 2600 |
Other sizes are available. All kilns will operate on 415V 3ph, N, E, supply. Kilns can be supplied with 900, 1260 or 1340°C maximum operating temperature.
Front loading kilns with lift-up door | ![]() |
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Depth | Litres | kW | Volts | kg | |||
WT 60 | 1260 | 400 | 300 | 500 | 60 | 15 | 400 | 300 | |
WT 100 | 1260 | 500 | 300 | 700 | 105 | 22 | 400 | 400 | |
WT 200 | 1260 | 700 | 300 | 1000 | 210 | 35 | 400 | 500 | |
WT 360 | 1260 | 700 | 400 | 1300 | 364 | 45 | 400 | 1000 |
All kilns will operate on 415V 3ph, N, E, supply. Kilns can be supplied with 900 or 1260°C maximum operating temperature.
Top loading furnacesVertical furnaces | ![]() | ![]() | ![]() |
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Breadth front to back | Litres | kW | Volts | kg | |||
WP 60 | 1260 | 300 | 650 | 300 | 60 | 10 | 400 | 300 | |
WP 100 | 1260 | 400 | 600 | 400 | 96 | 21 | 400 | 500 | |
WP 1300 | 1260 | 900 | 1600 | 900 | 1296 | 90 | 400 | 3000 |
All kilns will operate on 415V 3ph, N, E supply. Kilns can be supplied with 900 or 1260°C maximum operating temperature.
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||
---|---|---|---|---|---|---|---|
Diameter | Height | Litres | kW | Volts | kg | ||
WM 70 | 1200 | 500 | 475 | 10 | 18 | 400 3ph, N, E | 500 |
WM 150 | 1200 | 600 | 480 | 20 | 20 | 400 3ph, N, E | 800 |
WM 300 | 1200 | 770 | 715 | 40 | 30 | 400 3ph, N, E | 1000 |
All kilns will operate on 415V 3ph N, E, supply. They may fixed or tilting type - specify when requesting quotation.
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Breadth front to back | Litres | kW | Volts | kg | |||
WG 60 | 1000 | 500 | 250 | 500 | 60 | 4.5 | 400 3ph, N | 250 | |
WG 130 | 1000 | 500 | 270 | 1000 | 130 | 9 | 400 3ph, N | 400 | |
WG 320 | 1000 | 800 | 270 | 1500 | 320 | 15 | 400 3ph, N | 700 |
All kilns will operate on 415V 3ph supply.
Bogie hearth kilnsfor heat treatment of metals and ceramics | ![]() |
Product | Max Temp°C | Internal Dimensions (mm) | Volume | Power requirement | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Depth | Litres | kW | Volts | kg | |||
WKB 800 | 1260 | 740 | 1200 | 1000 | 800 | 60 | 400 3ph, N | 2500 | |
WKB 1000 | 1260 | 760 | 900 | 1450 | 1000 | 75 | 400 3ph, N | 3000 | |
WKB 2000 | 1260 | 960 | 980 | 2200 | 2000 | 110 | 400 3ph, N | 5000 | |
WKB 4000 | 900 | 900 | 1100 | 4100 | 4000 | 150 | 400 3ph, N | 7000 |
All kilns will operate on 415V 3ph, N, E, supply. Kilns can be supplied with 900, 1260 or 1280°C maximum operating temperature.
This sheet summarises the properties of the products. The links take you to the full data sheet for that item.
BURNTSTONE CERAMIC LIMITED
19 Redgates, Walkington, Beverley HU17 8TS
Tel: +44 (0) 1482 868706
E-mail: sales@burntstone.co.uk Home page: http://www.burntstone.co.uk
Registered in England 2113851
Website Version 4.6 - Last revision date: 8 March 2008
For other furnaces, materials and services check the links below