June 2008
This site is being transferred to www.harbach.karoo.net please follow this link to the new site.
USED EQUIPMENT STOCK LIST
Environmental Ovens - Type EO
| Max Temp °C | Description | Type Reference | Approx Price UK pds ex Wks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Maker | Type | Width mm | Height mm | Depth mm | Controller | Recorder | Power | |||
| -30/+150 | Montford Environmental cabinet | Front Loading, air circ, s/s lng | 300 | 300 | 300 | Eurothrm digital | No | 240V 1.9kW | EO 27 | 1150 |
| -30/+150 | A C E | Front Loading | 600 | 1000 | 630 | Digital | Honeywell Circle chart | 415V 3.3kW | EO 378 | 2350 |
| -70/+200 | Ringway s/s | Front Loading, CO2 | 760 | 640 | 640 | Eurotherm | Analogue | 240V 15A | EO 300 | 2070 |
| -50/+200 | Carbolite | Front Loading | 375 | 390 | 380 | Eurotherm 818P | - | 415V | EO 55 | 2200 |
The above prices include delivery to UK central mainland.
This is considered to be those areas where carrier services do not charge an enhanced rate.
| BURNTSTONE CERAMIC LIMITED 19 Redgates, Walkington, Beverley HU17 8TS
E-mail: sales@burntstone.co.uk Home page: http://www.burntstone.co.uk Registered in England 2113851 |
||
| Website Version 4.6 - Last revision date: 11 June 2008 |
For other furnaces, materials and services check the links below