Thermal insulation materials based on alumina fibre for temperatures of 1600°C and above, RCF alumino-silicate ceramic fibre products for use up to 1400°C and other non-RCF machinable composites for use to 1260°C are described in summary on this page for general information. In view of the changes in legislation since this document was first produced it is advised that the manufacturer's current information should be obtained prior to purchase of any of these materials.
Boards, shapes and sheets
Product | Serv Temp°C | Chemical Analysis | Density | 24 hr Shrinkage | Thermal Conductivity | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Useful | Al2O3 | SiO2 | Other | kg/m3 | Temp °C | % | Temp °C | W/mK | |
Section A | ||||||||||
AF-183/34 | 1830 | 1800 | 85 | 15 | - | 510 | 1800 | <0.1 | 800 | 0.23 |
AF-183/30 | 1830 | 1800 | 85 | 15 | - | 500 | 1800 | 0.2 | 800 | 0.23 |
AF-180/45 | 1800 | 1750 | 83 | 17 | 1.5 | 700 | 1700 | 0.6 | 800 | 0.21 |
AF-175/45 | 1750 | 1700 | 82 | 18 | 2.3 | 700 | 1700 | 0.6 | 800 | 0.17 |
AF-175/25 | 1750 | 1700 | 72 | 28 | 3.9 | 400 | 1700 | 0.6 | 800 | 0.15 |
AF 165/45 | 1650 | 1540 | 90 | 10 | nil | 720 | 1540 | 1.5 | 800 | 0.23 |
AA 165/45 | 1650 | 1540 | 97 | 3 | nil | 720 | 1540 | 2 | 800 | 0.24 |
AA 165/15 | 1650 | 1540 | 90 | 10 | nil | 240 | 1540 | 1.5 | 800 | 0.12 |
AF 165/15 | 1650 | 1540 | 90 | 10 | nil | 240 | 1540 | 2.0 | 800 | 0.12 |
Section B | ||||||||||
AS-1400 | 1400 | 1300 | 52 | 46 | - | 190-225 | 1430 | 1.2 | 1300 | 0.27 |
CBD 100 | 1200 | 1100 | 46 | 54 | - | 260 | 1200 | 3.5 | 800 | 0.15 |
Section C | ||||||||||
SG70-130 | 1260 | 816 | 70 | 20 | 10 | 2000 | 1260 | 1 | 425 | 0.63 |
SG70-95 | 1260 | 745 | 70 | 20 | 10 | 1510 | 1260 | 1 | 425 | 0.45 |
Application and use notes | Material safety data | |||
---|---|---|---|---|
SG70 | Machining guide lines | Section A products | AF msds | |
SG70 | Handling hints | Section B products | AS msds | |
SG70-130 | Application areas | Section C products | SG7 msds | |
SG70-130 | Induction furnace applications | |||
SG70 | Comparison of types |
Other fibre products - Blankets
Non-RCF type | RCF type | ||
---|---|---|---|
Product | Class Temp °C | Product | Class Temp °C |
AFBkt 16 | 1600 | CFBkt 14 | 1400 |
CFBkt 12 | 1260 |
This sheet summarises the properties of the products. The links take you to the full data sheet for that item.
BURNTSTONE CERAMIC LIMITED
19 Redgates, Walkington, Beverley HU17 8TS
Tel: +44 (0) 1482 868706
E-mail: sales@burntstone.co.uk Home page: http://www.burntstone.co.uk
Registered in England 2113851
Website Version 4.6 -
Last revision date: 8 March 2008
For other furnaces, materials and services check the links below
![]() E-mail for technical support |
Thermal Insulation | Dryers | Refractories Applications Guidance |
![]() E-mail for sales |
Annealing furnaces, & ovens |
New furnaces | |||
Used furnaces, kilns & ovens |
Home |